| Registered Name of The Company | : | MMC Oil & Gas Engineering Sdn Bhd |
| Contact Person | : |
lr. Noorul Khairi Mohd Nor (Chief Executive Officer) Dato' Hj. Mohd Nizam Abdul Malik (Head of Commercial & Business Development) |
| Postal Address | : |
Unit 1-1, Ground Floor, |
| Telephone No | : | (03) - 2161 6000 ( General Line ) (03) - 2163 3888 ( General Line ) (03) - 2170 1100 ( Direct Line ) |
| Telefax No | : | (03) - 2161 6136 (03) - 2161 6086 (03) - 2163 6939 |
| : | mmcog@mmcogel.com.my | |
| Website | : | www.mmcog.com |
| Date of Registration | : | August 20, 1984 |
| Authorised Capital | : | RM 25,000,000 |
| Paid-up Capital | : | RM 11,630,020 |
| Equity Ratio | : | 100% Local Bumiputra |
| Banker | : | Bumiputra-Commerce Bank Berhad RHB Bank Berhad OCBC Bank |
| Company Secretary | : | Ms. Chong Pei Yein Mr. Nisham@Abu Bakar Ahmad |
| Auditors | : | PriceWaterhouseCoopers |
| Directorate | : | Ir. Noorul Khairi Mohd Nor (Director) lr. Wan Mohammad Alam Wan Hanafi (Director) |
MMC Oil and Gas Engineering Head Office, Kuala Lumpur




