| Client | : | MALAYSIAN SHIPYARD ENGINEERING SDN BHD |
| Project Location | : | The Erha Field located in block OPL 209, approximately 90km from nearest coast of Nigeria . The water depth in ERHA Field ranges from 920m in the East to 1271m in the South East |
| Scope of work undertaken by MMC O&G | : | Detailed Structural Engineering and Design Contract for the nine (9) Electrical and Instrument (E&I) Building of ERHA FPSO (Floating, Production, Storage and Offshore Vessel) |
| Project Duration | : | Award date April 2003; Completed date Oct 03 |
| Weight | : | • E&I BUILDING A: 3,939 MT • E&I BUILDING B: 1,983 MT • E&I BUILDING E: 1,427 MT • E&I BUILDING F: 2,148 MT • E&I BUILDING G: 1,312MT • E&I BUILDING K: 1,698 MT • E&I BUILDING M: 3,778 MT • E&I BUILDING P: 4,008 MT • E&I BUILDING Q: 1,458 MT |
| Technical Description | : | MMC O&G was awarded by Malaysia Shipyard Engineering Sdn Bhd to come out with a Detailed Design for nine Electrical and Instrument (E&I) Building of the ERHA FPSO. The activities done by MMC O&G are: • To Design a Detailed Layout drawings and equipment/piping/E&I loading of Module • Load out computer SACS model The primary purpose of the electrical building is to house the facility electrical power distribution equipment, general control panel, DC & UPS system, Navigational aid power supply & control equipment, various production skid control panel and platform process & safety equipment. The building shall include the following system: • Heating, Ventilation and Air conditioning (HVAC) system |




