| Client (s) | Project Name and Summary of Work Scope | Year / Duration |
| Petronas Carigali Sdn Bhd (PCSB-SKO) | Provision of Engineering For Relocating Gas Detector at D35 For PCSB-SKO | August 2009 / 14 Weeks |
| Newfield Peninsula Malaysia | Provision of Engineering Services for Topside Modifications at East Belumut | March 2009 / 4 months |
| Exxon Mobil Exploration & Production | FEED Study And Detailed Design For GUE Buttlist Project | March 2009 / 6 weeks |
| Exxon Mobil Exploration & Production | Detailed Design For Lawit A Compressor Restage Project | October 2008 / 6 months |
| Sarawak Shell Bhd (SSB) | Conceptual Design & Detailed Design For F6 Tie-In for F28 Development Project | May 2008 / 10 months |
| PCPP Operating Co. Sdn Bhd | Conceptual, FEED And Detail Design For D1 Cluster Development Project | March 2008 / 3 months |
| Nippon Oil Exploration | Layang Development Project | May 2008 / 6 months |
| Sarawak Shell Bhd (SSB) | Conceptual Design And Detailed Design of St. Joseph Re-Development Project | October 2007 / 12 months |
| Petronas Carigali Sdn Bhd (PCSB) / Malaysia Marine & Heavy Engineering | Engineering, Procurement & Construction (EPC) of PC4 Drilling Platform As Part of PC4 Gas Development Project | September 2006 / 22 months |
| Petronas Carigali Sdn Bhd (PCSB) | Front End Engineering Design Services For PC4 Wellhead Drilling Platform Gas Development Project | October 2006 / 2 months |
| Petronas Carigali Sdn Bhd (PCSB) | Provision of Conceptual Design and Engineering Services for Kumang Cluster Development | July 2006 / 4 months |
| Petronas Carigali Sdn Bhd (PCSB) | Provision For Engineering Design Services For Angsi IV Development, Procurement, Assistance And Post-AFC Support Services | July 2006 / 12 months |
| Petronas Carigali Sdn Bhd (PCSB) | Front End Engineering Design (FEED) J4 & D21 Field Development Project | April 2006 / 4 months |
| Petronas Carigali Vietnam Ltd (PCV) | Provision of Conceptual and Basic Engineering Services For <?xml:namespace prefix = st1 /> |
March 2006 / 6 months |
| Talisman Malaysia Limited | Provision of Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Topside | January 2006 / 2 months |
| Talisman Malaysia Limited | Provision of Detailed Design of Bunga Kekwa 'C' (BK-C) Annex Substructure | January 2006 / 2 months |
| Petronas Carigali Sdn Bhd / Vastalux | Detailed Design For Temana (TEJT-T, TEJT-W & TEJT-C) Platforms Revisit 2 | December 2005 / 4 months |
| Newfield Sarawak Malaysia Inc | Provision for Front End Engineering Design Services For Block PM323 Project ( |
December 2005 / 3 months |
| Petronas Carigali Sdn Bhd / Vastalux | Detailed Design For ERB West (EWDP-B) Platform Revisit 2 | September 2005 / 2 months |
| Carigali-Triton Operating Company Sdn Bhd | FEED For Bumi, Bulan & Suriya Gas Field Development | May 2005 / 6 months |
| Sarawak Shell Bhd (SSB) | B12 Subsea Wellhead Conceptual and Detailed Design | September 2004 / 8 months |
| ExxonMobil / |
Procurement & Fabrication Services Associated With GU-E Host Tie-Ins | September 2004 / 3months |
| Qatar Petroleum / Tenaga Nazar Sdn Bhd |
Engineering Design For EPCC of NF-A (PS-4) Topside Upgrade Detailed Design for Topsides Upgrade of The Following Platforms (Utility Platforms, Riser Treatment Platform, Flare Platform) |
August 2004 / 6 months |
| Petronas Carigali Sdn Bhd | Conceptual and Detailed Engineering Design Services Interconnecting Pipelines and Tie-Ins to Existing Facilities/Pipeline | August 2004 / 6 months |




