| Client (s) | Project Name and Summary of Work Scope | Year / Duration |
| Petronas Carigali Sdn Bhd (PCSB-SKO) | Provision of Conceptual and Front End Engineering Design Services for Additional Condensate NGL Storage Tank Project at Bintulu Crude Oil Terminal (BCOT) | August 2009 / 2 months |
| Murphy Oil Corporation | Detailed Design Engineering Services for Murphy Gas Plant | May 2007 / 7 months |
| Pt. Tranportasi Indonesia Gas Indonesia (TGI) | Engineering, Procurement, Construction & Commissioning of Jabung Gas Booster Station Project, Jambi, Indonesia | Jan 2007 / 24 months |
| Petronas Penapisan Melaka Sdn Bhd (Malaysia Refining Co. Sdn Bhd) | Engineering, Procurement, Construction and Commissioning (EPCC) for Additional PSR-2 Crude Storage Tanks Project | Nov 2006 / 26 months |
| Murphy Sarawak Oil Co. Ltd. |
Provision of Front End Engineering Design (FEED) Services for Murphy's Gas Facilities Front End Engineering Design (FEED) of Bintulu Onshore Receiving Facilities (BORF) for Murphy Oil Corporation |
June 2006 / 12 months July 2006 / 4 months
|
| Pegasus Oil & Gas Consultant Sdn Bhd | Lavan Island Process Plant Debottlenecking Project - Conceptual & Basic Engineering (For Iranian Offshore Oil Company - IOOC) | May 2005 / 4 months |
| Petronas Carigali Sdn Bhd | Detailed Design Services for Miri Crude Oil Terminal (MCOT) Rejuvenation Project Phase 2 |
April 2005 / 8 months |
| Petrodar Operating Co. Ltd / OGP Technical Services Sdn Bhd | Melut Basin Oil Development Project Engineering, Procurement, Commissioning and Construction Export Pipeline | June 2004 / 12 months |
| Petra Resources Sdn Bhd / ExxonMobil Exploration & Production | Terengganu Crude Oil Terminal (TCOT) Produced Water System Upgrade Project | April 2004 / 9 months |
| Sarawak Shell Bhd | Bintulu Stabilisation Plant 1&2 (BSTAB 1&2) Rejuvenation Project | December 2003 / 5 months |
| Petronas Carigali Sdn Bhd | Detailed Engineering Design for Carigali OGT Back-Up of Common Facilities Project | October 2003 / 4 months |
| Alstom |
Proffessional Services for Pipes, Valves and Support Hangers to Balance of Plant System for Bangbo CCPP Project, Thailand |
October 2003 |
| Alstom | Professional Services for Pipes, Valves and Support Hangers to Balance of Plant System for Senoko Power Station Phase 2, Singapore | July 2002 |
| Alstom | Professional Services for Pipes, Valves and Support /Hangers to Balance of Plant System for Cockburn Power Plant located at Naval Base, Western Australia. | February 2002 |
| Alstom | Professional Services for Pipes, Valves and Support / Hangers to Balance of Plant System for Perlis Power Plant located at Kula Sungai Baru, Perlis | December 2001 |
| OGP Technical Services Sdn Bhd | Conceptual Studies of Mechanical/Piping for DPCU #03 Decoupling Project | October 2001 |
| Tepat Teknik Sdn Bhd / Siemen | Professional Services for Pipes, Valves and Support / Hangers to Balance of Plant System for Telok Gong Power Plant located at Mukim Sungai Baru, Melaka | September 2001 |
| Alstom | Professional Services for Pipes, Valves and Support/Hangers to Balance of Plant System for Lumut Power Plant Block 3 located at Lumut, Perak | August 2001 |
| OGP Technical Services Sdn Bhd | Detail Engineering Design of Mechanical and Piping Package for GPP 2/3/4 Ethane Extraction Improvement Project (EEF) | Mid September 2001 |
| Petronas Penapisan Melaka Sdn Bhd |
Packaged Plant Modification Projects in Area 4& Non-Process / Plant Area (Only for Mechanical) |
June 2001 |
| Petronas Penapisan Melaka Sdn Bhd | Renovation Work at Existing Building as Training Centre | May 2001 |
| Petronas Penapisan Melaka Sdn Bhd | Installation of CCTV System at PSR 2 Process Area | December 2001 |
| Petronas Penapisan Melaka Sdn Bhd | Packaged Plant Modification Projects in Area 4 & Non-Process / Plant Area (Only for Structural) | December 2001 |
| Petronas Penapisan Melaka Sdn Bhd |
Field Operator Shelter and Satellite Control Room Provision of Engineering, Procurement and Construction Management for One Field Operator Shelter Type 'A', One Area Team Building Type 'D' and Modification in Existing 5 Satellite Control Rooms in PPMSB |
January 2001 |




